Large screen, seamless image
LED video wall technology is becoming increasingly popular. LED displays have no bezels, they can be tiled together to create a completely seamless video wall, delivering an immersive, high-impact visual experience, and scalability to any size or shape, and excellent optimal characteristics that make video wall content look great from any angle.
Ultra-wide viewing angle, bringing you a new visual
The SMD (surface mount) LED provide a wide viewing angle, it resistant to electromagnetic field, good lighting distribution horizontally and vertically, high contrast ratio, high refresh rate, brightness consistency at any angle to achieve better colour reliability effect.
High-definition effects; Elegant colors
Create ultra-high dynamic contrast and high-quality display effect, making its black and white contrast strong and clear, ensuring the transparency and brightness of the picture.
Smooth glue filling, good consistency of products
It adopts the industry's top technology to fill the glue, the glue is smooth, dustproof and moisture proof. And, the product consistency is guaranteed.
Specification | P2 | P2.5 | P3 | P4 | P5 |
Pixel pitch | 2mm | 2.5mm | 3mm | 4mm | 5mm |
Pixel configuration | 1R1G1B | ||||
Best viewing distance | ≥3m | ≥3.5m | ≥4m | ≥5m | ≥6m |
Module size | 320mm X 160mm | 320mm X 160mm | 192mm X 96mm | 320mm X 160mm | 320mm X 160mm |
Pixels density | 250,000dot/m² | 160,000dot/m² | 111,111dot/m² | 62,500dot/m² | 40,000dot/m² |
Pixel resolution | 160dot X 80dot | 128dot X 64dot | 64dot X 32dot | 80dot X 40dot | 64dot X 32dot |
Brightness | ≥600-800cd/㎡ | ||||
Refresh frequency | >3840HZ | ||||
Viewing angle | H:160° V:140° | ||||
Scan mode | 1/20 scan | 1/32 scan | 1/32 scan | 1/16 scan | 1/16 scan |
Protection level | IP31 | ||||
Max. Power consumption | ≤700W/㎡ | ||||
Working voltage | DC5V±10% | ||||
Service lifetime | >100,000hrs |
Operation Time: Mon – Sat, 0900 - 1800hrs Email: sales@myghk.com; johnchua@myghk.com