Ultra-high resolution and high brightness
Outdoor full-color LED displays have been gaining popularity in the recent years, owing to significant technological advancements such as ultra-high resolution, high-definition picture quality, and high brightness. These advancements have increased the use of LED displays in various live events such as concerts, sport stadiums, outdoor ads display, etc.
High refresh rate
High-refresh up to 6500Hz, these LEDs can display flicker free video images, which includes live video feeds with excellent contrast levels for comfortable viewing even in the brightest daylight condition.
Waterproof and anti-rust
The outdoor full-color LED display adopts a waterproof cabinet structure and is assembled into a full screen. The waterproof cabinet structure prevents objects and dust from entering the screen and prevents water from entering the screen even when it is sprayed. Moreover, the cabinet is custom made of anti-rust material.
Scenario shows
Specification | P4 | P5 | P5.93 | P8 | P10 |
Pixel pitch | 4mm | 5mm | 5.93mm | 8mm | 10mm |
Best view distance | ≥6m | ≥10m | ≥14m | ≥18mm | ≥22mm |
Module size | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Pixel resolution | 80dot x 40dot | 64dot X 32dot | 54dot X 27dot | 40dot X 20dot | 32dot x 16dot |
Pixels density | 62,500dot/m² | 40,000dot/m² | 27,777dot/m² | 15,625dot/m² | 10,000dot/m² |
Pixel configuration | 1R1G1B | ||||
Refresh frequency | ≥1920HZ | ||||
Brightness | ≥6500cd/㎡ | ||||
Scan mode | 1/10 scan | 1/8 scan | 1/8 scan | 1/5 scan | 1/2 scan |
Working voltage | DC5V±10% | ||||
Max. Power consumption | ≤900W/㎡ | ||||
Service lifetime | >100,000hrs |
Operation Time: Mon – Sat, 0900 - 1800hrs Email: sales@myghk.com; johnchua@myghk.com